Third division
Score (Half Time) Fans Scorers Assists
----------------- ----- ------- -------
1 FCB-GSU 3-0 (1-0) 48184 Morcaster 2, Granath
2 KRY-FCB 1-1 (0-1) 44786 Spinbone Hitteral
3 FCB-COO 2-1 (1-1) 61032 Spinbone, Morcaster
4 FAR-FCB 2-1 (0-1) 64806 Rennal Morcaster
5 FCB-SAG 2-2 (2-1) 54831 Gloscage, Spinbone Nievale, Martinez
6 UCH-FCB 1-5 (0-3) 58227 Morcaster 2, Rennal, Rennal, Granath
Spinbone, Hitteral Morcaster, Nievale
7 FCB-PXI 2-0 (2-0) 63459 Rennal, Spinbone Rennal
8 RDR-FCB 0-1 (0-0) 54212 Gloscage
9 FCB-HEL 2-2 (1-1) 96129 Rennal, Spinbone
10 DIP-FCB 1-0 (0-0) 84308
11 FCB-SB 1-2 (0-1) 61750 Spinbone
12 RD -FCB 0-1 (0-1) 58636 Spinbone Nool
13 AU -FCB 3-2 (1-2) 33975 Spinbone 2
14 FCB-NKA 1-1 (1-1) 50583 Spinbone Rennal
15 FCB-ROB 2-2 (1-1) 63977 Spinbone 2
16 GSU-FCB 1-2 (0-2) 50180 Spinbone 2 Morcaster
17 FCB-KRY 2-1 (2-0) 56775 Spinbone, Cordinal Nievale
18 COO-FCB 2-1 (2-1) 90117 Nievale Gloscage
19 FCB-FAR 1-1 (0-1) 58454 Koulenz
20 SAG-FCB 2-3 (2-1) 35741 Spinbone, Nool, Hitteral Rennal
21 FCB-UCH 2-1 (2-0) 56865 Spinbone 2 Morcaster
22 COM-FCB 2-1 (0-1) 56735 Gloscage
23 FCB-RDR 1-0 (1-0) 57127 Gloscage Spinbone
24 HEL-FCB 4-0 (0-0) 105139
25 FCB-DIP 0-1 (0-0) 64139
26 SB -FCB 4-1 (1-1) 46811 Spinbone
27 FCB-RD 1-2 (0-1) 48602 Zouters Morcaster
28 FCB-AU 2-1 (2-1) 36037 Spinbone, Rennal Nievale
29 NKA-FCB 0-0 (0-0) 50912
30 ROB-FCB 2-0 (1-0) 62904
PO FCB-GOD 3-1 (1-1) 60590 Hitteral, Martinez Nievale, Gloscage
Spinbone
PXI was replaced by COM in the second half of this season.
Cup, first round
1 SCP-FCB 1-0 (0-0) 53242
Attendance at the Mega Consbox (record = 96129, average = 58529)
Final tables of leagues and tourneys
------------------------------------
Third W D L GF:GA LP Cup champ: IFE
Season 4 HEL 27 2 1 172:55 83 Second
COO 20 2 8 107:59 62 Second World 1) U.S.A
DIP 19 2 9 108:84 59 Seocnd Cup 2) Sweden
ROB 16 8 6 62:42 56 Second 3) Germany
FAR 14 5 11 77:73 47 Second 4) England
FCB 12 7 11 43:42 43 Second
------------------------
SB 11 7 12 72:76 40 Third
NKA 10 8 12 65:86 38 Third
KRY 9 6 15 77:89 33 Third
UCH 10 3 17 60:80 33 Third
RDR 9 5 16 68:87 32 Third
-----------------------
RD 10 3 17 56:81 33 Fourth
AU 8 7 15 75:86 31 Fourth
COM 9 4 17 54:86 31 Fourth
GSU 9 4 17 59:101 31 Fourth
SAG 9 3 18 51:79 30 Fourth