FC Birkenhead Season XXII player stats
Season XXI Scoreboard
   Second division, Season 22

   Score (Half Time)   Fans Scorers                        Assists
   -----------------   ---- -------                        -------
01 FCB-AAA 1-2 (0-1)  60217 Tobeav
02 MAM-FCB 2-3 (2-1)  43392 Calonexi, Ulke, Akimetis       Euridov
03 FCB-SYD 4-3 (2-2)  56146 Flooton 2, Xuamsay, Ulke
04 MAS-FCB 1-2 (0-1)  45697 Ulke, Honerkamp
05 FCB-BGS 2-0 (2-0)  71081 Akimetis, Ulke                 Tobaev

06 WCW-FCB 5-2 (4-2)  72870 Honerkamp, Euridov             Honerkamp
07 BOM-FCB 1-0 (1-0)  70297
08 FCB-CCC 1-2 (0-2)  60034 Euridov                        Maxfield
09 RDR-FCB 0-1 (0-0)  54209 Tobaev
10 FCB-CAN 2-1 (1-0)  72930 Zauschi, Flooton

11 DMM-FCB 1-1 (1-0)  49577 Tobaev
12 FCB-NRU 1-0 (1-0)  56986 Tobaev
13  NH-FCB 1-0 (1-0)  60578
14 MMO-FCB 2-0 (1-0)  34707
15 FCB-BBB 1-2 (1-2)  64924 Tobaev

16 AAA-FCB 3-0 (2-0)  82407
17 FCB-MAM 3-0 (2-0)  31092 Ulke 3
18 SYD-FCB 6-0 (4-0)  59825
19 FCB-MAS 0-1 (0-0)  55911
20 BGS-FCB 0-1 (0-0)  32708 Yarolasten                     Calonexi

21 FCB-WCW 2-2 (2-1)  71911 Flooton, Ulke
22 FCB-BOM 1-0 (1-0)  48216 Tobaev
23 CCC-FCB 2-0 (1-0)  65847
24 FCB-RDR 2-2 (1-1)  56282 Maxfield 2                     Kriorek, Euridov
25 CAN-FCB 0-2 (0-2)  59901 Tobaev, Ulke

26 FCB-DMM 2-1 (2-1)  44260 Euridov, Tobaev                Euridov
27 NRU-FCB 3-2 (0-2)  39812 Akimetis, Euridov              Xuamsay
28 FCB-NH  2-1 (2-1)  51366 Maxfield, Honerkamp
29 FCB-MMO 1-2 (0-0)  50512 Inanche                        Euridov
30 BBB-FCB 5-1 (3-0)  77097 Inanche

PO  DJ-FCB 1-1 (0-1)  48628 Calonexi                       Tobaev
           2-1  aet

   Cup
   Score (Half Time)   Fans Scorers                        Assists
   -----------------   ---- -------                        -------

01 free
02 BMC-FCB 1-0 (0-0)  54456

Attendance at the Mega Consbox (record = 98810, average = 56791)


Final results
-------------
Second          W  D  L  GF: GA  LP                Cup champ: AAA
Season 22 AAA  26  4  0  81: 29  82 Robot
          BBB  20  7  3  72: 39  67 Robot
          CCC  19  4  7  59: 37  61 Robot
          WCW  17  7  6 121: 53  58 Elite
          SYD  18  4  8  84: 47  58 Elite
          BOM  14  5 11  54: 53  47 Elite
          NH   14  2 14  59: 61  44 Elite
          ---------------------------------------
          FCB  13  3 14  40: 51  42 Second (qual)
          MAS  11  7 12  72: 75  40 Elite (qual)
          ---------------------------------------
          RDR  12  3 15  65: 73  39 Second
          CAN  11  5 14  86: 86  38 Second
          BGS  10  0 20  45: 67  30 Second
          DMM   6  4 20  47: 96  22 Second
          MMO   4  9 17  22: 48  21 Second
          MAM   4  5 21  37: 74  17 Second
          NRU   4  5 21  31: 86  17 Second