FC Birkenhead Season XXI player stats
Season XX Scoreboard
   Second division, Season 21

   Score (Half Time)   Fans Scorers                        Assists
   -----------------   ---- -------                        -------

01 BGS-FCB 2-1 (0-1)  50925 Akimetis                       Euridov
02 FCB-IM  0-2 (0-1)  42129
03 FCB-BBB 1-3 (1-3)  46581 Flooton                        Tobaev
04 MMO-FCB 2-1 (0-0)  55891 Ulke
05 FCB-WAC 2-1 (0-0)  50580 Liuogah, Ulke

06  DJ-FCB 1-1 (1-1)  55724 Ulke                           Liuogah
07 FCB-CCC 1-0 (0-0)  53202 Liougah                        Euridov
08 VER-FCB 0-1 (0-1)  29881 Calonexi
09 FCB-VER 4-0 (2-0)  61579 Ulke 3, Euridov                Ulke
10 MOO-FCB 3-2 (0-1)  78873 Akimetis, Liuogah              Tobaev

11 AAA-FCB 3-0 (3-0)  93034
12 FCB-VA  0-3 (0-0)  53437
13 MAS-FCB 0-3 (0-3)  35864 Euridov 2, Akimetis            Flooton
14 FCB-NH  1-0 (1-0)  55215 Euridov                        Akimetis
15 NRU-FCB 1-3 (1-0)  57374 Tobaev, Flooton, Ulke          Euridov

16 FCB-BGS 1-0 (0-0)  78066 Akimetis
17  IM-FCB 2-1 (1-0)  60938 Tobaev                         Euridov
18 BBT-FCB 4-2 (3-1)  58519 Tobaev 2                       Akimetis
19 FCB-MMO 0-2 (0-1)  54639
20 WAC-FCB 0-1 (0-1)  63879 Tobaev

21 FCB-DJ  0-1 (0-1)  52304
22 CCC-FCB 3-0 (1-0)  65975
23 FCB-VER 1-0 (1-0)  41285 Tobaev                         Euridov
24 BOM-FCB 1-2 (1-2)  70153 Ulke, Tobaev                   Akimetis
25 FCB-MOO 0-3 (0-2)  55777

26 FCB-AAA 1-3 (1-2)  60316 Akimetis                       Euridov
27  VA-FCB 4-0 (2-0)  65791
28 FCB-MAS 2-1 (0-1)  39521 Ulke, Akimetis                 Honerkamp
29  NH-FCB 2-2 (1-0)  37034 Ulke, Tobaev
30 FCB-NRU 1-0 (1-0)  45323 Euridov

   Cup
   Score (Half Time)   Fans Scorers                        Assists
   -----------------   ---- -------                        -------

01 free
02 BMC-FCB 2-2 (1-1)  74186 Euridov 2, Tobaev              Liuogah
           4-3  aet
 
Attendance at the Mega Consbox (record = 98810, average = 52663)


Final results
-------------
Second          W  D  L  GF: GA  LP                Cup champ: PDX
Season 21 AAA  23  4  3  58: 16  73 Robot
          WAC  16  6  8  69: 37  54 Elite
          CCC  15  5 10  56: 35  50 Robot
          MOO  15  5 10  64: 57  50 Elite
          BBB  13 11  6  56: 50  50 Robot
          VA   14  6 10  69: 46  48 Elite
          DJ   13  9  8  53: 37  48 Elite
          --------------------------------
          IM   13  7 10  55: 43  46 Elite (qual)
          BOM  14  4 12  48: 51  46 Second (qual)
          --------------------------------
          MMO  12  7 11  51: 44  43 Second
          FCB  13  2 15  35: 47  41 Second
          NH    8 10 12  42: 48  34 Second
          BGS   6 12 12  31: 48  30 Second
          NRU   8  4 18  26: 45  28 Second
          VER   3  5 22  23: 66  14 Second
          MAS   3  5 22  34:100  14 Second