Elite division
Score (Half Time) Fans Scorers Assists
----------------- ----- ------- -------
1 COO-FCB 3-2 (2-0) 53018 Joyford 2
2 FCB-FSC 2-1 (2-0) 45434 Joyford, Gloscage Nievale
3 BAY-FCB 3-3 (2-1) 50113 Zamboni 2, Gloscage Joyford 2
4 FCB-BMC 1-4 (1-1) 48535 Joyford
5 SYD-FCB 2-1 (1-1) 55202 Zamboni
6 FCB-WAC 1-4 (1-3) 44930 Gloscage Joyford
7 LH -FCB 6-0 (6-0) 95712
8 FCB-MEX 3-6 (2-4) 42562 D'Ivoire, Martinez, Joyford
9 FCB-HEL 0-1 (0-1) 40708
10 CAN-FCB 3-4 (2-2) 44627 Martinez, Helenek Joyford
Zamboni, Joyford
11 FCB-WMW 1-2 (1-0) 40264 D'Ivoire Joyford
12 MOO-FCB 0-3 (0-3) 23293 Nievale, Martinez, Joyford Joyford
13 BBT-FCB 8-2 (4-1) 80256 Helenek, Gloscage
14 FCB-MAD 1-3 (1-1) 44977 Joyford
15 FCB-TOD 8-2 (5-1) 58281 Joyford 7, Gloscage Topienza
16 FCB-COO 2-1 (1-1) 46291 Gloscage, Joyford
17 FSC-FCB 3-1 (2-0) 53318 Zamboni
18 FCB-BAY 0-1 (0-1) 42017
19 BMC-FCB 0-3 (0-2) 38544 Gloscage 2, Joyford Joyford, Nievale
20 FCB-SYD 2-0 (2-0) 60493 Zamboni, Gloscage Martinez, Joyford
21 WAC-FCB 0-2 (0-2) 76033 Zamboni, Topienza
22 FCB-LH 4-4 (2-2) 76318 Zamboni 3, Gloscage Helenek, Joyford 2
D'Ivoire
23 MEX-FCB 1-0 (0-0) 77054
24 HEL-FCB 1-0 (1-0) 76395
25 FCB-CAN 2-0 (2-0) 50654 Joyford, Zamboni
26 WMW-FCB 4-4 (0-1) 49944 Joyford 3, Faxham Joyford
27 FCB-MOO 2-0 (2-0) 52530 Gloscage 2
28 FCB-BBT 2-1 (2-0) 75236 Zamboni, Helenek Joyford
29 MAD-FCB 4-3 (2-1) 94140 Zamboni 2, Joyford Joyford
30 TOD-FCB 2-0 (2-0) 60377
Cup, first two rounds
1 FCB-AU 2-1 (0-1) 47833 Joyford 2 (aet)
2 FCB-AI 1-1 (0-0) 46673 Joyford
aet 2-4 pks Zamboni, Martinez
Attendance at the Mega Consbox (record = 96129, average = 51282)
Final results
-------------
Elite W D L GF GA LP Cup champ: HEL
Season 8 MAD 19 4 7 73: 50 61 WEFS Champ
BBT 18 6 6 116: 79 60 Elite World Cup: 1) Germany
LH 17 7 6 113: 66 58 Elite 2) England
MEX 18 4 8 95: 79 58 Elite 3) U.S.A.
WAC 18 3 9 115: 70 57 Elite 4) Canada
TOD 18 3 9 92: 59 57 Elite 5) Sweden
HEL 16 5 9 72: 47 53 Elite 6) Czech Rep.
SYD 14 4 12 59: 62 46 Elite 7) Ireland
FSC 12 5 13 78: 79 41 Elite 8) France
FCB 11 3 16 59: 70 36 Elite
--------------------------------------
CAN 10 3 17 72: 94 33 Elite (Qual)
WMW 10 4 16 76: 86 34 Second (Qual)
--------------------------------------
COO 9 3 18 47: 72 30 Dropped
MOO 6 3 21 55:103 21 Second
BMC 4 8 18 48: 93 20 Second
BAY 4 7 19 58:119 19 Second