FC Birkenhead Season XXIV player stats
Season XXIII Scoreboard
   Second division, Season 24

   Score (Half Time)   Fans Scorers                        Assists
   -----------------   ---- -------                        -------
01 FCB-NAT 3-6 (1-2)  30158 Maxfield 2, Xuamsay            Xuamsay, Inanche
02 SYD-FCB 3-2 (1-2)  40993 Inanche, Xuamsay
03 TTT-FCB 1-2 (1-2)  44173 Kriorek, Inanche               Maxfield, Xuamsay
04 FCB-DMM 1-3 (0-2)  32953 Maxfield                       Delaney
05 SSS-FCB 2-1 (1-1)  37699 Tobaev                         Calonexi

06 FCB-CAN 2-8 (1-5)  40602 Euridov, Flooton               Tobaev, Maxfield
07 MAS-FCB 2-1 (2-0)  38015 Kriorek                        Inanche
08 FCB-NH  1-3 (1-2)  25330 Euridov
09 BGS-FCB 1-0 (1-0)  38082
10 NRU-FCB 2-1 (0-1)  18564 Kriorek

11 FCB-IM  3-5 (2-2)  19799 Kriorek 2, Maxfield            Delaney
12 RDR-FCB 4-1 (4-1)  27631 Xuamsay
13 FCB-MAM 0-3 (0-2)  34669 
14 UUU-FCB 4-0 (3-0)  53310
15 FCB-MAD 3-7 (3-4)  39424 Bonnawich, Maxfield, Xuamsay   Kriorek

16 NAT-FCB 8-4 (5-3)  50780 Inanche, Bonnawich             Xuamsay
                            Maxfield, Xuamsay

17 FCB-SYD 2-0 (1-0)  37346 Xuamsay 2
18 FCB-TTT 0-3 (0-1)  39866
19 DMM-FCB 2-0 (1-0)  68140
20 FCB-SSS 0-2 (0-1)  36055

21 CAN-FCB 6-1 (2-1)  69826 Maxfield
22 FCB-MAS 1-3 (1-2)  31852 Bonnawich
23  NH-FCB 0-0 (0-0)  14979
24 FCB-BGS 1-1 (1-1)  38350 Xuamsay
25 FCB-NRU 2-3 (1-3)  23246 Bonnawich, Tobaev

26  IM-FCB 3-2 (1-2)  26903 Inanche, Bonnawich
27 FCB-RDR 2-3 (2-1)  16740 Naprini, Yarolasten            Xuamsay
28 MAM-FCB 5-0 (4-0)  46944
29 FCB-UUU 0-2 (0-2)  25334
30 MAD-FCB 6-0 (4-0)  64209

   Cup
   Score (Half Time)   Fans Scorers                        Assists
   -----------------   ---- -------                        -------

01 free
02 FOL-FCB 4-0 (3-0)  38241

Attendance at the Mega Consbox (record = 98810, average = 31448)


Final results
-------------
Second          W  D  L  GF: GA  LP                Cup champ: WMW
Season 24 NAT  19  4  7 121: 77  61 Elite
          DMM  20  1  9  92: 63  61 Elite (Second Champ through rematch)
          SSS  19  3  8  48: 32  60 Robot
          MAD  19  2  9 113: 79  59 Elite
          CAN  18  4  8 136: 65  58 Elite
          ---------------------------------------
          UUU  16  3 11  49: 39  51 Robot
          MAS  16  3 11  81: 80  51 Second (Qual)
          SYD  16  2 12  80: 75  50 Second (Qual)
          ---------------------------------------
          MAM  15  4 11  72: 56  49 Second
          TTT  12  5 13  50: 48  41 Robot
          BGS   8 11 11  43: 49  35 Second
          RDR  10  3 17  76:101  33 Second
          IM    9  3 18  81:114  30 Second
          NRU   6  4 20  87:152  22 Second
          NH    5  6 19  41: 75  21 Second
          FCB   2  2 26  36:101   8 Second