FC Birkenhead Season X player stats
Season IX Scoreboard
   Elite division

   Score (Half Time)  Fans Scorers                        Assists
   -----------------  ---- -------                        -------
 1 IM -FCB 3-3 (1-2) 63358 Helenek, Burneais, Topienza    Topienza, Eigermann
 2 FCB-NBL 1-4 (1-2) 69374 Joyford
 3 DIP-FCB 2-2 (1-0) 73211 Zamboni, D'Ivoire
 4 FCB-MRV 2-3 (0-1) 62492 Zamboni, Faxham                Helenek
 5 SIN-FCB 1-1 (1-1) 49199 Lantzcaap
 6 FCB-WAC 3-4 (1-1) 52110 Zamboni 2, Topienza            Faxham, Capsoli
 7 LH -FCB 1-0 (0-0) 40951
 8 FCB-MEX 2-0 (0-0) 37859 Faxham, Capsoli
 9 FCB-HEL 3-3 (2-1) 69230 Zamboni, Faxham, Eigermann     Joyford 2, Faxham
10 MOO-FCB 1-2 (1-1) 59389 Faxham, Capsoli                Faxham
11 FCB-WMW 3-1 (2-1) 54914 Zamboni, Faxham, Capsoli       Lantzcaap
12 NAT-FCB 5-1 (4-0) 63591 Faxham
13 BBT-FCB 3-1 (2-0) 96356 Eigermann                      Gloscage
14 FCB-MAD 0-2 (0-2) 55436
15 FCB-TOD 4-2 (3-1) 40840 Joyford, Eigermann, Capsoli 2  Faxham

16 FCB-IM  0-1 (0-0) 45919
17 NBL-FCB 1-0 (1-0) 55931
18 FCB-DIP 1-4 (1-2) 37982 Capsoli
19 MRV-FCB 3-1 (1-1) 74523 Zamboni
20 FCB-SIN 1-0 (0-0) 27454 Eigermann                      Joyford
21 WAC-FCB 0-1 (0-1) 33588 Capsoli
22 FCB-LH  2-0 (2-0) 61404 Capsoli, Joyford
23 MEX-FCB 2-1 (2-1) 41588 Capsoli                        Faxham
24 HEL-FCB 1-2 (1-2) 66244 Capsoli, Lantzcaap             Martinez
25 FCB-MOO 1-0 (1-0) 48655 Gloscage                       Capsoli
26 WMW-FCB 1-2 (0-2) 54808 Faxham, Capsoli
27 FCB-NAT 2-4 (1-3) 62014 Faxham, Gloscage               Topienza, Capsoli
28 FCB-BBT 3-0 (2-0) 85781 Capsoli 2, Eigermann
29 MAD-FCB 0-0 (0-0) 82552
30 TOD-FCB 1-2 (0-2) 46889 Zamboni 2                      Capsoli

   Cup, rounds 1-3
 1 free
 2 FCB-NH  3-1 (1-1) 68074 Faxham, Capsoli, D'Ivoire      Martinez, Eigermann
 3 BBT-FCB 4-2 (3-2) 97401 Martinez, D'Ivoire

Attendance at the Mega Consbox (record = 96129, average = 54097)


Final results
-------------
Elite          W  D  L  GF  GA  LP                Cup champ: HEL
Season 10 BBT 27  1  2 134: 58  82 WEFS Champ
          MRV 25  2  3 111: 47  77 Elite          World Cup: 1) Czech Rep.
          MAD 19  3  8  69: 47  60 Elite                     2) Sweden
          HEL 14  8  8 133: 97  50 Elite                     3) France
          NBL 14  4 12  86: 75  46 Elite                     4) Canada
          NAT 14  4 12  96: 90  46 Elite                     5) Germany
          IM  13  4 13  55: 63  43 Elite                     6) Holland
          FCB 12  5 13  47: 53  41 Elite                     7) U.S.A.
          WAC 12  2 16 139:118  38 Elite                     8) Finland
          LH  10  6 14  81: 94  36 Elite
          -------------------------------
          DIP 10  3 17 110:142  33 Elite (Qual)
          MEX 10  4 16  57: 70  34 Second (Qual
          -------------------------------
          WMW 11  0 19  63:107  33 Second
          TOD  9  5 16  72:109  32 Dropped
          MOO  6  4 20  51: 94  22 Second
          SIN  3  7 20  35: 75  16 Second