FC Birkenhead Season XXV player stats
Season XXIV Scoreboard
   Second division, Season 24

   Score (Half Time)   Fans Scorers                        Assists
   -----------------   ---- -------                        -------
01 FCB-WAC 1-3 (1-3)  23325 Inanche                        Kriorek
02  VA-FCB 3-1 (1-0)  39805 Delaney                        Galroos
03 NRU-FCB 3-1 (2-1)  23020 Xuamsay
04 FCB-RDR 3-4 (2-3)  25176 Valdiz, Inanche, Kriorek       Xuamsay 3
05 TTT-FCB 3-1 (3-1)  54162 Xuamsay                        Flooton

06 FCB-SYD 2-1 (1-0)  22380 Xuamsay, Bonnawich
07 UUU-FCB 2-0 (2-0)  53069
08 FCB-WCW 3-8 (3-5)  21419 Xuamsay 3
09 VVV-FCB 1-0 (1-0)  42652
10  NH-FCB 2-3 (0-1)  19036 Bonnawich 2, Xuamsay

11 FCB-IM  1-3 (1-2)  29234 Xuamsay
12 BGS-FCB 2-2 (2-2)  71179 Delaney 2                      Maxfield
13 FCB-MAM 0-2 (0-1)  44703
14 MAS-FCB 4-3 (2-1)  30035 Yarolasten, Valdiz, Inanche    Xuamsay
15 FCB-SSS 0-1 (0-1)  32077

16 WAC-FCB 0-1 (0-1)  57373 Kriorek
17 FCB-VA  2-4 (1-4)  46348 Xuamsay, Flooton               Delaney
18 FCB-NRU 0-4 (0-2)  26357
19 RDR-FCB 2-1 (0-1)  24819 Yarolasten
20 FCB-TTT 0-4 (0-3)  31419

21 SYD-FCB 3-0 (2-0)  45151
22 FCB-UUU 0-2 (0-1)  32649
23 WCW-FCB 3-0 (1-0)  48496
24 FCB-VVV 2-4 (1-1)  29036 Kriorek 2                      Inanche, O'Mahan
25 FCB-NH  3-1 (1-0)  26137 O'Mahan, Bonnawich, Delaney    Inanche, Xuamsay

26  IM-FCB 4-5 (2-3)  25921 Delaney 3, Xuamsay, O'Mahan    Xuamsay
27 FCB-BGS 0-1 (0-1)  43991
28 MAM-FCB 1-0 (1-0)  34755
29 FCB-MAS 2-2 (1-1)  39891 Galroos, O'Mahan
30 SSS-FCB 1-2 (0-2)  62579 Galroos, Delaney

   Cup
   Score (Half Time)   Fans Scorers                        Assists
   -----------------   ---- -------                        -------
02 BBT-FCB 9-3 (6-1)  68852 Delaney, Xuamsay, Valdiz       Kriorek

Attendance at the Mega Consbox (record = 98810, average = 31609)


Final results
-------------
Second             W  D  L  GF: GA  LP                Cup champ: TTT
Season 25  TTT    21  4  5  65: 26  67 Robot
           UUU    19  5  6  44: 25  62 Robot
           WAC    18  4  8  67: 43  58 Elite
           VA     15  8  7  79: 52  53 Elite
           SSS    15  8  7  46: 29  53 Robot
           SYD    13  8  9  54: 35  47 Elite
           WCW    12  9  9  78: 62  45 Elite
           -----------------------------------------
           MAS    12  6 12  67: 80  42 Second (qual)
           BGS    11  8 11  51: 48  41 Elite (qual)
           -----------------------------------------
           NRU    11  3 16  89:100  36 Second
           VVV    10  6 14  42: 61  36 Robot
           MAM    10  5 15  42: 56  35 Second
           RDR    10  3 17  49: 72  33 Second
           NH      8  3 19  55: 74  27 Second
           IM      6  4 20  57: 83  22 Second
           FCB     6  2 22  39: 78  20 Second